Devgam, Rajkot, Gujarat
GST No. 24ADXPV5819N1ZF
Call 08048963309
Send Enquiry
Product Brochure
| Color | White |
| Material | HDPE |
| Usage/Application | Grocery |
| Pattern | Plain |
| Capacity | 5 Kg |
Specification
| W" x Side Gusset" x L" | Qty/Case | ||||||
Small | 6" x 3" x 12" | 2000 | ||||||
Small | 6" x 4" x 12" | 2000 | ||||||
Medium | 8" x 4" x 16" | 2000 | ||||||
1/8 | 10" x 5" x 18" | 2000 | ||||||
1/6 | 12" x 6" x 22" | 500 | ||||||
Medium | 12" x 7" x 23" | 500 | ||||||
Medium | 11.5" x 6.5" x 21" | 1000 | ||||||
Large | 15" x 7" x 26" | 500 | ||||||
Large | 18" x 8" x 28" | 500 | ||||||
Extra Large | 20" x 10" x 36" | 500 | ||||||
|
|
| ||||||
Tickness |
| |||||||
| ||||||||
View Complete details
Product Brochure
| Capacity | 5 Kg |
| Handle Type | W Cut |
| Pattern | Plain |
| Usage/Application | Shopping |
| Color | White |
| Features | Biodegradable |
Specification
| W" x Side Gusset" x L" | Qty/Case | ||||||
Small | 6" x 3" x 12" | 2000 | ||||||
Small | 6" x 4" x 12" | 2000 | ||||||
Medium | 8" x 4" x 16" | 2000 | ||||||
1/8 | 10" x 5" x 18" | 2000 | ||||||
1/6 | 12" x 6" x 22" | 500 | ||||||
Medium | 12" x 7" x 23" | 500 | ||||||
Medium | 11.5" x 6.5" x 21" | 1000 | ||||||
Large | 15" x 7" x 26" | 500 | ||||||
Large | 18" x 8" x 28" | 500 | ||||||
Extra Large | 20" x 10" x 36" | 500 | ||||||
|
|
| ||||||
Tickness |
| |||||||
| ||||||||
View Complete details
Product Brochure
| Usage/Application | Shopping, Grocery |
| Material | Poly Carbonate |
| Design Type | Standard |
| Color | all |
| Size | all |
| Handle Type | D Cut, Loop Handle, W Cut |
| Pattern | Plain, Printed |
| Capacity | 5 Kg, 1 Kg, 2 Kg |
| Surface Finish | Matte, Glossy |
| Printing | Flexographic, Gravure |
Specification
| W" x Side Gusset" x L" | Qty/Case | ||||||
Small | 6" x 3" x 12" | 2000 | ||||||
Small | 6" x 4" x 12" | 2000 | ||||||
Medium | 8" x 4" x 16" | 2000 | ||||||
1/8 | 10" x 5" x 18" | 2000 | ||||||
1/6 | 12" x 6" x 22" | 500 | ||||||
Medium | 12" x 7" x 23" | 500 | ||||||
Medium | 11.5" x 6.5" x 21" | 1000 | ||||||
Large | 15" x 7" x 26" | 500 | ||||||
Large | 18" x 8" x 28" | 500 | ||||||
Extra Large | 20" x 10" x 36" | 500 | ||||||
|
|
| ||||||
Tickness | Mil | 0.5 | 0.6 | 1 | 1 | 2 | 2.5 |
|
Micron | 12 | 15 | 18 | 20 | 50 | 62.5 |
| |
View Complete details
Product Brochure
| Color | all color |
| Handle Type | W Cut |
| Closure Type | Open |
| Usage/Application | Grocery |
| Design Type | Standard |
| Pattern | Printed |
| Capacity | 5 Kg, 1 Kg, 2 Kg |
| Is It Handmade | Non Handmade |
| Surface Finish | Glossy |
| Customization | Customized |
| Property | Recyclable |
We offer an attractive range of T-Shirt Type Carry Bags that are made using the premium quality raw material. Available in various colors and sizes, these bags are used for carrying Fruit vegetables and different type of product. Our range is widely demanded by our clients, owing to their features of weight and high load-bearing capacity.
Specification
| W" x Side Gusset" x L" | Qty/Case | ||||||
Small | 6" x 3" x 12" | 2000 | ||||||
Small | 6" x 4" x 12" | 2000 | ||||||
Medium | 8" x 4" x 16" | 2000 | ||||||
1/8 | 10" x 5" x 18" | 2000 | ||||||
1/6 | 12" x 6" x 22" | 500 | ||||||
Medium | 12" x 7" x 23" | 500 | ||||||
Medium | 11.5" x 6.5" x 21" | 1000 | ||||||
Large | 15" x 7" x 26" | 500 | ||||||
Large | 18" x 8" x 28" | 500 | ||||||
Extra Large | 20" x 10" x 36" | 500 | ||||||
|
|
| ||||||
|
| |||||||
| ||||||||
View Complete details